Skip Navigation
small header image

Education in States and Nations: 1991

(ESN)Table S23 (3 of 8): Base populations for indicators using 1990 U.S. Census estimates, by population group (and indicator) and state: 1990

----------------------------------------------------------------------------------------------------------------
                    Population           Population           Population          Population          Population
                        aged 5              aged 6              aged 14              aged 15             aged 16
                           (9)                 (9)                  (10)                 (10)                (10
----------------------------------------------------------------------------------------------------------------
Alabama                 58,830              57,851               54,705               61,372              59,618
Alaska                  10,663              10,551                8,002                7,566               7,267
Arizona                 57,642              53,912               49,972               48,926              50,747
Arkansas                35,234              33,332               34,069               33,889              34,581
California             468,129             449,129              373,607              379,311             373,930
Colorado                49,866              52,095               43,296               43,266              41,070
Connecticut             44,588              43,700               39,205               40,042              37,696
Delaware                 8,599               9,619                8,181                7,757               8,105
District of Columbia     7,044               6,224                5,406                5,922               6,055
Florida                167,500             165,535              146,650              153,514             149,081
Georgia                 99,465              91,717               88,606               93,521              94,670
Hawaii                  17,169              16,356               13,528               13,916              13,540
Idaho                   16,900              17,592               16,320               16,740              15,060
Illinois               168,369             164,127              152,517              150,744             150,942
Indiana                 83,068              79,177               78,244               80,283              80,556
Iowa                    40,762              41,251               36,549               37,561              37,945
Kansas                  37,979              38,496               33,180               33,604              32,974
Kentucky                52,808              50,794               53,568               52,287              52,449
Louisiana               73,119              68,706               66,069               64,695              64,152
Maine                   19,280              17,766               15,663               16,396              16,229
Maryland                69,824              67,241               56,466               56,945              57,222
Massachusetts           77,920              76,685               67,194               68,869              71,645
Michigan               140,054             134,164              127,089              131,499             129,653
Minnesota               70,328              67,403               58,680               58,799              57,270
Mississippi             41,103              40,875               40,914               42,324              40,509
     
Missouri                73,326              73,944               67,163               68,593              68,825
Montana                 12,275              12,705               12,463               11,790              12,588
Nebraska                24,854              25,422               22,808               22,948              22,195
Nevada                  17,613              16,464               13,660               15,271              14,304
New Hampshire           16,124              15,899               12,372               13,575              13,647
     
New Jersey              98,314             100,230               95,582               94,338              97,641
New Mexico              25,845              25,533               23,052               21,591              22,524
New York               242,933             232,310              219,372              226,315             225,334
North Carolina          89,793              86,163               85,809               87,891              86,943
North Dakota            10,005              10,060               10,280                9,620               8,285
     
Ohio                   158,732             156,799              147,675              147,913             148,955
Oklahoma                47,985              46,517               45,748               46,759              43,985
Oregon                  40,334              42,728               37,950               37,167              38,035
Pennsylvania           156,238             155,317              143,928              151,208             149,598
Rhode Island            14,050              13,552               11,539               11,336              10,892
     
South Carolina          51,504              50,436               46,587               50,133              52,098
South Dakota            11,586              11,861               10,419               10,091              10,165
Tennessee               66,513              66,444               63,237               66,783              68,079
Texas                  282,004             275,908              247,399              250,643             249,632
Utah                    34,374              35,672               34,196               32,045              30,070
Vermont                  8,906               8,190                6,583                7,34               27,387
Virginia                86,469              83,655               77,199               78,456              77,607
Washington              77,469              72,753               60,738               61,338              61,617
West Virginia           22,718              23,289               26,037               27,403              27,259
Wisconsin               76,148              73,375               67,257               66,507              66,880
Wyoming                  8,295               8,254                7,730                6,431               6,761
----------------------------------------------------------------------------------------------------------------

SOURCE: U.S. Department of Commerce, Bureau of the Census, 1990 Census of Population and Housing.



Table S23 (2 of 8) Statistical Appendix Table S23 (4 of 8)