Skip Navigation
small header image

Education in States and Nations: 1991

(ESN)Table S23 (1 of 8): Base populations for indicators using 1990 U.S. Census estimates, by population group (and indicator) and state: 1990

-----------------------------------------------------------------------------------------------------------------
                                           Those aged                             Those aged           Those aged
                                         25-64 having          Those aged       25-64 having         25-64 having
                                        attained less        25-64 having         attained a           attained a
                                        than an upper         attained an     non-university           university
                           Total            secondary     upper secondary    level of higher      level of higher
                      population            education           education          education            education
                             (2)          (3, 21, 22)         (3, 21, 22)        (3, 21, 22)          (3, 21, 22)
-----------------------------------------------------------------------------------------------------------------
Alabama                4,032,992               519,594          1,025,338            118,463              353,424
Alaska                   550,696                34,539            173,271             23,556               71,304
Arizona                3,652,849               328,791            956,591            141,870              394,175
Arkansas               2,344,205               292,388            626,829             48,911              174,092
California            29,715,727             3,294,217          6,985,014          1,360,868            3,916,557
Colorado               3,282,756               211,083            911,535            135,537              518,481
Connecticut            3,282,130               261,549            814,316            133,029              540,890
Delaware                 661,667                60,564            179,884             25,314               80,702
District of Columbia     609,866                76,365            125,331             10,365              121,561
Florida               12,922,903             1,360,670          3,315,894            519,690            1,315,227
Georgia                6,466,023               787,825          1,669,848            190,341              711,864
Hawaii                 1,104,668                77,632            299,833             58,059              145,425
Idaho                    990,916                74,112            268,780             40,844               92,940
Illinois              11,393,796             1,043,190          3,009,738            388,620            1,399,395
Indiana                5,548,329               527,363          1,612,172            172,389              484,783
Iowa                   2,766,658               171,565            786,323            123,233              261,415
Kansas                 2,471,342               159,564            690,308             77,738              294,896
Kentucky               3,667,395               523,901            959,275             88,851              283,658
Louisiana              4,188,408               528,510          1,080,291             76,434              367,638
Maine                  1,226,904               100,377            356,437             47,101              128,709
Maryland               4,780,796               429,913          1,268,671            150,805              757,507
Massachusetts          6,015,898               465,088          1,432,852            263,995              983,438
Michigan               9,284,810               796,222          2,642,541            366,907              918,677
Minnesota              4,366,568               234,538          1,215,842            220,184              551,568
Mississippi            2,560,194               355,047            583,845             71,868              200,487
     
Missouri               5,101,921               482,167          1,432,263            135,668              519,904
Montana                  796,317                50,277            232,713             25,250               89,765
Nebraska               1,578,049                86,646            453,106             64,450              168,066
Nevada                 1,195,956               117,528            388,951             43,933              108,198
New Hampshire          1,104,242                76,532            300,625             54,405              156,065
     
New Jersey             7,698,998               706,486          1,991,871            250,351             1,172,365
New Mexico             1,507,146               156,615            391,500             42,624               164,343
New York              17,919,274             1,855,007          4,385,204            717,705             2,471,883
North Carolina         6,612,198               816,603          1,698,468            269,895               660,741
North Dakota             635,095                41,380            159,135             36,740                64,850
     
Ohio                  10,832,284             1,026,244          3,093,792            341,228             1,041,431
Oklahoma               3,137,119               300,613            866,886             92,913               308,512
Oregon                 2,832,819               200,308            803,533            117,126               337,826
Pennsylvania          11,853,450             1,049,928          3,340,514            376,087             1,260,960
Rhode Island           1,002,334               102,546            240,469             39,689               124,020
     
South Carolina         3,480,936               249,072            398,142             56,502               131,691
South Dakota             693,206                49,763            183,262             28,198                63,369
Tennessee              4,861,437               655,269          1,291,089            117,864               450,267
Texas                 16,951,382             2,006,956          4,193,562            496,337             1,899,984
Utah                   1,721,828                88,011            415,466             64,664               181,096
Vermont                  559,333                41,295            147,278             22,708                76,457
Virginia               6,181,215               651,846          1,571,202            201,465               884,319
Washington             4,841,964               312,114          1,360,521            230,841               635,046
West Virginia          1,785,999               237,025            501,027             38,963               121,635
Wisconsin              4,881,441               349,292          1,397,287            203,045               490,656
Wyoming                  453,189                29,777            136,705             18,379                45,490
------------------------------------------------------------------------------------------------------------------

SOURCE: U.S. Department of Commerce, Bureau of the Census, 1990 Census of Population and Housing.



Statistical Appendix Table S23 (2 of 8)