Skip Navigation
Digest of Education Statistics
2021 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 330.30. Average undergraduate tuition, fees, room, and board charges for full-time students in degree-granting postsecondary institutions, by percentile of charges and control and level of institution: Selected years, 2000-01 through 2020-21
Control and level of institution, and year Current dollars Constant 2020-21 dollars1 
Tuition, fees, room, and board Tuition and required fees Tuition and required fees
10th per- centile 25th per- centile Median (50th percen-tile) 75th per- centile 90th per- centile 10th per- centile 25th per- centile Median (50th percen-tile) 75th per- centile 90th per- centile 10th per- centile 25th per- centile Median (50th percen-tile) 75th per- centile 90th per- centile
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Public institutions2                               
2000-01 $5,741 $6,880 $8,279 $9,617 $11,384 $612 $1,480 $2,403 $3,444 $4,583 $920 $2,224 $3,612 $5,176 $6,888
2005-06 7,700 9,623 11,348 13,543 16,264 990 2,070 3,329 5,322 6,972 1,309 2,737 4,402 7,038 9,220
2010-11 9,889 12,856 15,234 17,860 21,593 1,230 2,626 4,632 7,115 9,420 1,464 3,126 5,513 8,469 11,212
2015-16 13,215 15,947 18,648 21,735 25,180 1,632 3,456 6,452 9,326 11,948 1,802 3,817 7,126 10,300 13,195
2019-20 14,670 17,639 20,992 24,469 28,873 1,770 3,929 7,266 10,581 13,442 1,811 4,019 7,433 10,825 13,751
2020-21 14,940 18,043 21,304 25,115 28,412 2,070 4,123 7,418 10,818 13,749 2,070 4,123 7,418 10,818 13,749

  Public 4-year2 
                             
2000-01 6,503 7,347 8,468 9,816 11,611 2,118 2,520 3,314 4,094 5,085 3,183 3,787 4,981 6,153 7,642
2005-06 8,863 10,219 11,596 13,830 16,443 3,094 3,822 5,084 6,458 8,097 4,092 5,054 6,723 8,540 10,708
2010-11 12,048 13,604 15,823 18,419 22,191 4,336 5,091 6,779 8,689 11,029 5,161 6,060 8,069 10,342 13,127
2015-16 14,733 16,559 19,217 21,979 25,658 5,360 6,691 8,256 10,509 13,431 5,920 7,390 9,118 11,606 14,833
2019-20 16,282 18,341 21,444 24,784 29,044 4,006 7,052 9,070 11,492 14,495 4,098 7,214 9,279 11,757 14,829
2020-21 16,460 18,604 21,785 25,311 28,934 3,933 7,006 9,168 11,814 14,629 3,933 7,006 9,168 11,814 14,629

  Public 2-year2,3 
                             
2000-01 3,321 3,804 4,627 5,750 6,871 310 724 1,387 1,799 2,460 466 1,088 2,085 2,704 3,697
2005-06 4,380 4,822 6,234 7,567 8,993 691 1,109 1,920 2,589 3,100 914 1,467 2,539 3,424 4,100
2010-11 5,347 6,327 7,339 9,370 11,312 700 1,412 2,537 3,315 3,840 833 1,681 3,020 3,946 4,571
2015-16 6,474 7,503 9,337 11,854 14,978 1,182 1,514 3,077 4,115 5,032 1,305 1,672 3,398 4,545 5,557
2019-20 7,238 8,616 10,743 13,454 16,153 1,220 1,770 3,445 4,648 5,380 1,248 1,811 3,524 4,755 5,504
2020-21 7,369 8,791 10,924 13,528 16,698 1,238 1,948 3,680 4,800 5,600 1,238 1,948 3,680 4,800 5,600

Private nonprofit
     institutions
                             
2000-01 13,514 17,552 22,493 27,430 32,659 7,800 11,730 15,540 19,600 24,532 11,723 17,629 23,356 29,457 36,870
2005-06 18,243 23,258 29,497 35,918 41,707 9,981 15,375 21,070 26,265 31,690 13,199 20,332 27,863 34,733 41,907
2010-11 23,143 29,884 38,063 47,061 52,235 11,930 19,625 26,920 34,536 40,082 14,200 23,359 32,042 41,107 47,708
2015-16 25,903 36,436 45,951 57,465 63,209 11,900 23,162 32,250 42,270 48,190 13,142 25,580 35,617 46,683 53,222
2019-20 29,356 41,579 52,749 66,102 72,426 11,700 25,424 36,300 49,188 55,500 11,969 26,009 37,136 50,320 56,778
2020-21 27,189 40,830 53,462 67,658 74,402 9,650 22,836 36,950 50,230 57,230 9,650 22,836 36,950 50,230 57,230

  Nonprofit 4-year
                             
2000-01 13,972 17,714 22,554 27,476 32,659 8,450 11,920 15,746 19,730 24,532 12,700 17,915 23,665 29,653 36,870
2005-06 18,350 23,322 29,598 36,028 41,774 10,300 15,560 21,190 26,500 31,690 13,621 20,577 28,022 35,044 41,907
2010-11 23,548 30,042 38,129 47,061 52,235 12,220 19,854 27,100 34,580 40,082 14,545 23,631 32,256 41,159 47,708
2015-16 26,315 36,537 46,094 57,465 63,209 12,240 23,748 32,400 42,288 48,190 13,518 26,228 35,783 46,703 53,222
2019-20 29,356 41,579 52,789 66,102 72,426 12,000 25,828 36,535 49,250 55,553 12,276 26,423 37,376 50,384 56,832
2020-21 27,189 40,846 53,462 67,658 74,402 9,650 23,122 37,030 50,286 57,285 9,650 23,122 37,030 50,286 57,285

  Nonprofit 2-year3 
                             
2000-01 6,850 6,850 9,995 14,209 20,240 2,430 4,825 7,250 8,266 11,100 3,652 7,252 10,896 12,423 16,683
2005-06 8,030 15,680 16,830 20,829 28,643 4,218 8,640 9,940 12,270 14,472 5,578 11,426 13,145 16,226 19,138
2010-11 10,393 19,718 21,186 27,386 30,758 3,840 9,730 12,000 14,640 18,965 4,571 11,581 14,283 17,425 22,573
2015-16 22,582 23,059 25,696 31,405 53,387 4,904 10,800 14,110 17,346 22,060 5,416 11,928 15,583 19,157 24,363
2019-20 14,785 29,592 30,225 38,445 69,121 4,232 11,032 14,545 19,300 27,570 4,329 11,286 14,880 19,744 28,205
2020-21 15,998 29,435 33,198 38,475 69,503 5,596 9,850 14,641 19,120 26,000 5,596 9,850 14,641 19,120 26,000

Private for-profit
     institutions
                             
2000-01 13,396 15,778 19,403 21,400 21,845 6,900 8,202 9,644 12,090 14,600 10,370 12,327 14,494 18,170 21,943
2005-06 17,278 19,098 25,589 26,499 31,903 7,632 10,011 12,450 14,335 17,740 10,093 13,239 16,464 18,957 23,460
2010-11 16,097 16,097 17,484 26,175 31,639 10,194 10,194 13,520 15,750 18,048 12,134 12,134 16,092 18,747 21,482
2015-16 17,407 17,407 26,028 26,405 35,377 10,575 11,003 13,320 17,132 19,286 11,679 12,152 14,711 18,921 21,300
2019-20 26,394 26,394 26,394 27,356 36,502 9,552 9,552 13,515 17,176 24,513 9,772 9,772 13,826 17,571 25,077
2020-21 26,313 26,313 26,313 27,356 31,156 9,552 10,534 14,278 17,181 25,820 9,552 10,534 14,278 17,181 25,820

  For-profit 4-year
                             
2000-01 13,396 15,818 20,417 21,400 21,400 7,206 8,305 9,675 12,800 15,090 10,830 12,482 14,541 19,238 22,679
2005-06 17,383 19,098 25,589 26,499 31,903 7,632 10,418 12,900 14,450 17,735 10,093 13,777 17,059 19,109 23,453
2010-11 16,097 16,097 17,484 26,175 31,639 10,194 10,194 13,560 16,500 18,048 12,134 12,134 16,140 19,639 21,482
2015-16 17,407 17,407 26,028 26,405 35,377 10,607 11,003 12,975 17,132 19,459 11,714 12,152 14,330 18,921 21,491
2019-20 26,394 26,394 26,394 27,356 36,502 9,552 9,552 13,515 17,176 24,513 9,772 9,772 13,826 17,571 25,077
2020-21 26,313 26,313 26,313 27,356 31,156 9,552 9,552 14,278 17,181 25,820 9,552 9,552 14,278 17,181 25,820

  For-profit 2-year3 
                             
2000-01 15,778 15,778 19,403 21,845 21,845 6,025 7,365 9,644 12,000 14,255 9,055 11,069 14,494 18,035 21,424
2005-06 13,010 18,281 43,425 43,425 43,425 7,870 9,285 11,550 14,196 19,425 10,407 12,279 15,274 18,773 25,688
2010-11 23,687 23,687 25,161 25,161 25,161 10,075 12,049 13,418 15,263 17,918 11,992 14,341 15,971 18,167 21,327
2015-16 25,732 25,732 25,732 25,732 25,732 10,510 12,678 13,975 15,760 18,048 11,607 14,002 15,434 17,405 19,932
2019-20 10,266 13,281 14,973 16,549 20,246 10,502 13,587 15,318 16,930 20,712
2020-21 10,630 13,200 14,973 15,872 17,758 10,630 13,200 14,973 15,872 17,758
†Not applicable.
1 Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to an academic-year basis.
2 Average undergraduate tuition and fees are based on in-state students only. For public institutions, in-district tuition and required fees are used.
3 Not all institutions offer on-campus accommodations. On-campus estimates include weighted averages of room and board and other costs only for institutions that report these costs.
NOTE: Data in this table represent the 50 states and the District of Columbia. Data are for the entire academic year as defined by the institution and are average charges for full-time students. Student charges were weighted by the number of full-time-equivalent undergraduates, but were not adjusted to reflect student residency. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2000 through Fall 2020, Institutional Characteristics component; and Spring 2001 through Spring 2021, Fall Enrollment component. (This table was prepared February 2022.)

2021 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest