| Total | 32.2 | 31.7 | | 21.0 | | 18.1 | | 5.8 | | 11.0 | | 4.1 | | 5.2 | | 4.2 | | 3.7 | | 1.6 | | 2.1 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Sex | | | | | | | | | | | | | | | | | | | | | | | |
| Male | 30.6 | 30.3 | | 20.3 | | 13.5 | | 6.0 | | 12.2 | | 4.8 | | 4.6 | | 4.0 | | 2.0 | | 0.9 | | 1.3 | |
| Female | 33.7 | 33.2 | | 21.7 | | 22.8 | | 5.6 | | 9.7 | | 3.4 | | 5.8 | | 4.4 | | 5.3 | | 2.3 | | 2.9 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Race/ethnicity3 | | | | | | | | | | | | | | | | | | | | | | | |
| White | 34.6 | 34.1 | | 23.5 | | 20.3 | | 6.3 | | 11.5 | | 4.8 | | 6.1 | | 4.2 | | 4.2 | | 1.9 | | 2.4 | |
| Black | 30.9 | 30.4 | | 19.5 | | 15.7 | | 5.8 | | 11.3 | | 3.2 | | 3.7 | | 5.6 | | 3.2 | | 1.4 | ! | 1.5 | ! |
| Hispanic | 27.6 | 27.3 | | 16.1 | | 14.4 | | 4.9 | | 9.9 | | 3.0 | | 4.0 | | 3.6 | | 2.9 | | 0.9 | ! | 2.0 | |
| Asian | 18.1 | 18.1 | | 10.6 | | 8.2 | | ‡ | | 3.8 | ! | ‡ | | ‡ | | 1.8 | ! | ‡ | | ‡ | | ‡ | |
| Other | 34.6 | 34.1 | | 20.1 | | 20.8 | | 7.7 | | 14.4 | | 3.1 | ! | 7.7 | | 3.4 | ! | 2.4 | ! | ‡ | | ‡ | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Grade | | | | | | | | | | | | | | | | | | | | | | | |
| 6th | 42.9 | 42.7 | | 31.2 | | 21.3 | | 7.0 | | 17.6 | | 5.4 | | 7.4 | | 5.2 | | 3.1 | | 1.1 | ! | 1.2 | ! |
| 7th | 35.7 | 35.6 | | 27.6 | | 20.2 | | 7.4 | | 15.8 | | 4.1 | | 7.7 | | 6.0 | | 3.4 | | 1.1 | ! | 2.3 | |
| 8th | 37.3 | 36.9 | | 25.1 | | 19.7 | | 6.9 | | 14.2 | | 3.6 | | 5.4 | | 4.6 | | 3.3 | | 1.6 | ! | 2.1 | |
| 9th | 30.8 | 30.6 | | 20.3 | | 18.1 | | 4.6 | | 11.4 | | 5.1 | | 4.5 | | 3.5 | | 2.5 | | 0.9 | ! | 1.6 | |
| 10th | 28.4 | 27.7 | | 17.7 | | 15.0 | | 5.8 | | 8.6 | | 4.6 | | 4.6 | | 3.4 | | 4.6 | | 1.9 | | 2.5 | |
| 11th | 29.3 | 28.5 | | 15.3 | | 18.7 | | 4.9 | | 6.5 | | 4.2 | | 3.9 | | 4.4 | | 5.1 | | 2.5 | | 2.6 | |
| 12th | 23.5 | 23.0 | | 12.1 | | 14.1 | | 4.3 | | 4.1 | | 2.1 | | 3.5 | | 2.4 | | 3.5 | | 1.9 | | 2.0 | ! |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Urbanicity | | | | | | | | | | | | | | | | | | | | | | | |
| Urban | ‡ | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | |
| Suburban | ‡ | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | |
| Rural | ‡ | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | | ‡ | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Sector | | | | | | | | | | | | | | | | | | | | | | | |
| Public | 32.4 | 32.0 | | 21.1 | | 18.3 | | 6.2 | | 11.4 | | 4.2 | | 5.2 | | 4.1 | | 3.9 | | 1.7 | | 2.2 | |
| Private | 29.4 | 29.1 | | 20.1 | | 16.0 | | 1.3 | ! | 6.5 | | 3.6 | | 5.9 | | 5.0 | | 1.0 | ! | ‡ | | 1.0 | ! |
| ! Interpret data with caution. |
| ‡ Reporting standards not met. |
| 1 Cyber-bullied includes students who responded that another student "made unwanted contact, for example, threatened or insulted [the respondent] via text (SMS) messaging." This category did not meet reporting standards to be reported separately. |
| 2 This was defined as another student making "unwanted contact, for example, threatened or insulted [the respondent] via instant messaging." |
| 3 Race categories exclude persons of Hispanic ethnicity. Other includes American Indian, Alaska Native, Pacific Islander, and more than one race. |
NOTE: "At school" includes the school building, on school property, on a school bus, or going to and from school. Bullying types do not sum to total because students could have experienced more than one type of bullying. In 2007, the unit response rate for this survey did not meet NCES statistical standards; therefore, interpret the data with caution. Due to a redesign of the methods used to measure urbanicity, estimates for 2007 locales are not shown. For more information, please see appendix A (301 KB). |
| SOURCE: U.S. Department of Justice, Bureau of Justice Statistics, School Crime Supplement (SCS) to the National Crime Victimization Survey, 2007. |